Foldover Neckline Long Sleeve Sweater
$42.90 USD
Shipping calculated at checkout.
Over$79 free shipping
30 Days Free returns
Carbon neutral
Secure payments
Quantity
Details
Occasion: Casual
Category: Knitwears
Composition: 35% Polyester. 65% Acrylic
Fit: Regular Fit
Stretch: Mid Stretch
Sheer: Not Sheer
Color: Gray
Description: Stay warm and stylish with our Foldover Neckline Long Sleeve Sweater. Perfect for casual occasions. this knitwear piece features a regular fit and is made with a blend of polyester and acrylic. Available in a beautiful shade of gray.
Occasion: Casual
Category: Knitwears
Composition: 35% Polyester. 65% Acrylic
Fit: Regular Fit
Stretch: Mid Stretch
Sheer: Not Sheer
Color: Gray
Description: Stay warm and stylish with our Foldover Neckline Long Sleeve Sweater. Perfect for casual occasions. this knitwear piece features a regular fit and is made with a blend of polyester and acrylic. Available in a beautiful shade of gray.
SIZING GUIDE
1. HOW TO CHOOSE YOUR SIZE?
We have a "Size Chart" page where you can accurately measure your bust. waist. and hips and effortlessly convert those measurements into various sizes. We offer two size charts in inches and centimeters (cm). so you can easily find your appropriate size without the need to convert multiple numbers. Once you have determined your letter size. you can further convert it to four different country-specific sizes.
| US SIZE | 0-2 / XS |
|---|---|
| BUST | 27-31 inch / 68-79 cm |
| WAIST | 24-25 inch / 61-63 cm |
| HIPS | 35-37 inch / 88-94 cm |
| US SIZE | 2-4 / S |
|---|---|
| BUST | 28-33 inch / 70-84 cm |
| WAIST | 25-27 inch / 63-68 cm |
| HIPS | 37-38 inch / 94-96 cm |
| US SIZE | 4-6 / M |
|---|---|
| BUST | 30-34 inch / 76-86 cm |
| WAIST | 27-29 inch / 68-73 cm |
| HIPS | 38-39 inch / 96-100 cm |
| US SIZE | 6-8 / L |
|---|---|
| BUST | 32-36 inch / 80-92 cm |
| WAIST | 29-30 inch / 73-76 cm |
| HIPS | 39-41 inch / 100-104 cm |
| US SIZE | 8-10 / XL |
|---|---|
| BUST | 34-37 inch /86-94 cm |
| WAIST | 30-32 inch / 76-80 cm |
| HIPS | 41-42 inch / 104-107 cm |
| US SIZE | 10-12 / XXL |
|---|---|
| BUST | 35-39 inch /88-100 cm |
| WAIST | 32-33 inch / 80-83 cm |
| HIPS | 42-43 inch / 107-110 cm |
| US SIZE | 12-14 / XXXL |
|---|---|
| BUST | 37-41 inch /94-104 cm |
| WAIST | 33-35 inch / 83-88 cm |
| HIPS | 43-45 inch / 111-115 cm |
| SIZE | US | UK | EU | AU/NZ |
|---|---|---|---|---|
| XS | 2 | 6 | 34 | 6 |
| S | 4 | 8 | 36 | 8 |
| M | 6 | 10 | 38 | 10 |
| L | 8 | 12 | 40 | 12 |
| XL | 10 | 14 | 42 | 14 |
2. HOW TO MEASURE YOUR BODY?
- Bust: measure under your arms at the fullest part of your bust. Keep the tape level.
- Waist: measure around your natural waistline. keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
- Hip: stand with your feet together and measure around the fullest part of your hips.